<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>CBJ.ca - The Canadian Business Journal</title>
	<link>http://www.cbj.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>CBJ.ca - The Canadian Business Journal</title>
		<url>http://www.cbj.ca/files.php?file=</url>
		<link>http://www.cbj.ca/</link>
	</image>
	
			
				
					<item>
						<title>Foreign security investment down nearly 50%</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/foreign_security_investment_down_nearly_50.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 21 Feb 2012 18:40:00 -0700</pubDate>
						<description>CBJ - February 22 - Foreign investment in Canadian securities slowed to $7.4 billion in December, half the amount recorded in November but still close to the average monthly investment in 2011, according to a report by Statistics Canada. Meanwhile, Canadians acquired $2.8 billion of foreign securities in December, led by bonds.    Transactions in December closed a third straight year of relatively </description>
					</item>
				
					<item>
						<title>Manufacturing sales up fifth time in six months</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/manufacturing_sales_up_fifth_time_in_six_months.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 20 Feb 2012 19:28:00 -0700</pubDate>
						<description>CBJ - February 21 - Manufacturing sales advanced 0.6 per cent to $49.9 billion in December, the fifth increase in six months, according to a report by Statistics Canada. The transportation equipment industry led the gain.    Sales increased in 12 of 21 industries representing about two-thirds of Canadian manufacturing. The gains occurred primarily in durable goods industries, where sales rose 2.1 per </description>
					</item>
				
					<item>
						<title>Bechtel Engineers to Share Wonders of Profession With Young People </title>
						<link>http://www.cbj.ca/oil_gas_news/bechtel_engineers_to_share_wonders_of_profession_with_young_peop.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Sun, 19 Feb 2012 16:04:00 -0700</pubDate>
						<description>SAN FRANCISCO, CA -  Bechtel Corporation  and its employees will celebrate Engineers Week&amp;reg; 2012 by showing young  people the significant and fascinating role engineering plays in the  world. The company is also a sponsor of this year's Introduce a Girl to  Engineering Day&amp;reg;, the day when thousands of women engineers directly  mentor more than one million girls and young </description>
					</item>
				
					<item>
						<title>Essential Energy Services Confirms No Corporate Developments</title>
						<link>http://www.cbj.ca/oil_gas_news/essential_energy_services_confirms_no_corporate_developments.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Sun, 19 Feb 2012 04:00:00 -0700</pubDate>
						<description>CALGARY, ALBERTA -  Essential Energy Services Ltd. (TSX:ESN) (&amp;quot;Essential&amp;quot; or the &amp;quot;Company&amp;quot;),  at the request of market surveillance on behalf of the Toronto Stock  Exchange, confirms that as of the date of this news release, there are  no corporate developments and the Company is not aware of any material  undisclosed developments that would cause the recent movements in the  </description>
					</item>
				
					<item>
						<title>Next Alternative&#039;s Emulsion-Fuel More Powerful Due to Nano-Technology</title>
						<link>http://www.cbj.ca/oil_gas_news/next_alternative_s_emulsion-fuel_more_powerful_due_to_nano-techn.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Thu, 16 Feb 2012 02:50:00 -0700</pubDate>
						<description>OTTAWA, ONTARIO -  Robert Ireland, CEO of Next Alternative, Inc., (XETRA:N4H) has relayed  that the firm's Emulsion-Fuel is among the most potent formulas due to  the use of Carbon Nano Tubes.          Next Alternative (NAI) manufactures Emulsion-Fuel or  &amp;quot;NAI-Fuel&amp;quot; at a 60% petroleum and 40% water ratio. Also included is a  miniscule </description>
					</item>
				
					<item>
						<title>Intergraph® Discovery Tour Events February 21st in Beaumont, Texas and Bakersfield, California to Demonstrate Enhanced CADWorx® Plant Modeling of Equipment, Steel, and Piping </title>
						<link>http://www.cbj.ca/oil_gas_news/intergraph_discovery_tour_events_february_21st_in_beaumont_texas.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Thu, 16 Feb 2012 14:48:00 -0700</pubDate>
						<description>HOUSTON, TX - Intergraph has scheduled  Discovery Tour events on February 21, 2012 in Beaumont, Texas and  Bakersfield, California, USA that will feature discussions on Intergraph  CADWorx Plant Professional and CADWorx P&amp;amp;ID Professional and how  they integrate with Intergraph CAESAR II&amp;reg; for pipe stress analysis and  PV Elite&amp;reg; for vessel and exchanger analysis, allowing designers and  engineers to share </description>
					</item>
				
					<item>
						<title>Report: Global emerging middle &#039;next big market&#039;</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/report_global_emerging_middle_next_big_market.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 15 Feb 2012 18:52:00 -0700</pubDate>
						<description>CBJ - February 16 - Globally, businesses are now looking at the 'next 4 billion' as nations for growth, including India, China, Indonesia, and parts of Africa and Latin America, where more than 4 billion of the world's 7 billion people live, according to a report by PricewaterhouseCoopers (PwC).    Businesses in these markets have traditionally focused on the middle and upper middle </description>
					</item>
				
					<item>
						<title>Desmarais To Increase Working Interests at Barrhead and Bigoray</title>
						<link>http://www.cbj.ca/oil_gas_news/desmarais_to_increase_working_interests_at_barrhead_and_bigoray.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Wed, 15 Feb 2012 04:08:00 -0700</pubDate>
						<description>CALGARY, ALBERTA - Desmarais Energy Corporation (TSX VENTURE:DES) (the &amp;quot;Corporation&amp;quot; or &amp;quot;Desmarais&amp;quot;)  announces that it has entered into a purchase and sale agreement  pursuant to which Desmarais has agreed to acquire certain oil and  natural gas assets (the &amp;quot;Acquired Assets&amp;quot;) located in  the Barrhead and Bigoray areas of Alberta for total consideration of  $160,000, net of outstanding AFE's and environmental </description>
					</item>
				
					<item>
						<title>PTA Holdings, Inc. to Accelerate Production of Its Fuel Saving Oil </title>
						<link>http://www.cbj.ca/oil_gas_news/pta_holdings_inc_to_accelerate_production_of_its_fuel_saving_oil.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Wed, 15 Feb 2012 16:05:00 -0700</pubDate>
						<description>CLEVELAND, GA -  PTA Holdings, Inc. (PINKSHEETS: PTAH) http://www.ptaholdings.net  announced today that it has obtained the former Chrysler / Jeep  Dealership in Cleveland, GA as its new facility to accelerate production  of its fuel saving oil.         The new location is situated on 4.8 acres and is next to one  of north Georgia's </description>
					</item>
				
					<item>
						<title>Canadian imports and exports both on rise</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/canadian_imports_and_exports_both_on_rise.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 14 Feb 2012 18:55:00 -0700</pubDate>
						<description>CBJ - February 15 - Canada's merchandise exports rose 4.5 per cent and imports edged up 0.8 per cent, according to a report by Statistics Canada. As a result, Canada's trade surplus rose from $1.2 billion in November to $2.7 billion in December.    Exports grew to $42 billion in December as volumes increased 4.9 per cent. The value of exports increased in </description>
					</item>
				
			
		
<description>CBJ.ca - The Canadian Business Journal</description>
</channel>
</rss>
