<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>CBJ.ca - The Canadian Business Journal</title>
	<link>http://www.cbj.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>CBJ.ca - The Canadian Business Journal</title>
		<url>http://www.cbj.ca/files.php?file=</url>
		<link>http://www.cbj.ca/</link>
	</image>
	
			
				
					<item>
						<title>ConocoPhillips Keeping Oil Sands</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/conocophillips_keeping_oil_sands.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 20 May 2013 20:35:00 -0600</pubDate>
						<description>CBJ - May 21 - It turns out ConocoPhillips has taken down the For Sale sign on its Canadian oil sands properties thanks to the company managing to far exceed its target for raising additional capital by divesting itself of other international energy properties.The Houston-based oil and gas giant had been looking to find buyers for 50 per cent of its undeveloped oil sands holdings </description>
					</item>
				
					<item>
						<title>Home Depot Profit Rises</title>
						<link>http://www.cbj.ca/business_news/home_depot_profit_rises.html</link>
						<category>Business News</category>
						<pubDate>Mon, 20 May 2013 20:34:00 -0600</pubDate>
						<description>CBJ - May 21 - Home Depot has posted higher quarterly sales and earnings in large part due to a recent recovery in the American housing market. The somewhat surprising figures have led the world's largest home improvement chain to modify its sales outlook for the year with a rosier outlook.Net earnings came in at $1.2 billion U.S., or 83 cents a share, in the </description>
					</item>
				
					<item>
						<title>Yahoo! Purchasing Tumblr </title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/10643.html</link>
						<category>Canadian Business News</category>
						<pubDate>Sun, 19 May 2013 23:38:00 -0600</pubDate>
						<description>May 20 - In her boldest move yet since taking over as CEO last July, Marissa Mayer has confirmed Yahoo! Inc. is acquiring blogging service Tumblr for $1.1 billion in cash. It's a bold move for Mayer's business reputation as she tries to revitalize the  struggling Internet pioneer by co-opting a Web property with monthly traffic of about 300 million users - but little </description>
					</item>
				
					<item>
						<title>Canadian Chamber Economic Update: Inflation Report</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/10642.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 16 May 2013 15:50:00 -0600</pubDate>
						<description>May  17 - Canada's annual inflation rate fell to 0.4% in April from 1.0% in  March due largely to a steep decline in the price of gasoline (-6.0%  from a year ago). Prices for clothing and footwear, transportation,  health care and recreation were all lower in April.  Higher  costs for shelter and food were the main upward contributors to </description>
					</item>
				
					<item>
						<title>Canadian Chamber Economic Update: Inflation Report</title>
						<link>http://www.cbj.ca/the_chamber/10641.html</link>
						<category>The Chamber</category>
						<pubDate>Thu, 16 May 2013 03:53:00 -0600</pubDate>
						<description>May 17 - Canada's annual inflation rate fell to 0.4% in April from 1.0% in March due largely to a steep decline in the price of gasoline (-6.0% from a year ago). Prices for clothing and footwear, transportation, health care and recreation were all lower in April.  Higher costs for shelter and food were the main upward contributors to the rise in the Consumer </description>
					</item>
				
					<item>
						<title>Midland Acquires Strategic Gold Property Along the Cadillac Break</title>
						<link>http://www.cbj.ca/business_news/manufacturing_news/midland_acquires_strategic_gold_property_along_the_cadillac_brea.html</link>
						<category>Manufacturing</category>
						<pubDate>Thu, 16 May 2013 21:38:00 -0600</pubDate>
						<description>MONTREAL, QUEBEC - Midland Exploration Inc. (&amp;quot;Midland&amp;quot;) (TSX VENTURE:MD)  is pleased to announce the acquisition of 100% interest in a gold  property comprising twenty-nine (29) claims in two blocks located along  and proximal to the prolific Cadillac Break. This new strategic  acquisition, totalling more than 1,200 hectares, is located less than 5  kilometres northwest of the town of Malartic, Quebec. </description>
					</item>
				
					<item>
						<title>Rio Cristal Announces Termination of Option Agreement</title>
						<link>http://www.cbj.ca/business_news/manufacturing_news/rio_cristal_announces_termination_of_option_agreement.html</link>
						<category>Manufacturing</category>
						<pubDate>Thu, 16 May 2013 21:37:00 -0600</pubDate>
						<description>VANCOUVER, BRITISH COLUMBIA and LIMA, PERU -  Rio Cristal Resources Corporation (TSX VENTURE:RCZ)(BVL:RCZ) (&amp;quot;RCZ&amp;quot;,  &amp;quot;Rio Cristal&amp;quot; or the &amp;quot;Company&amp;quot;) announces that it has terminated its  option agreement to acquire the Bongar&amp;aacute; zinc property in Northern Peru  effective May 16, 2013.          Thomas Findley, President and CEO of the Company said, &amp;quot;We  are </description>
					</item>
				
					<item>
						<title>Healthtech Launches Virtual Health Solution across Canada</title>
						<link>http://www.cbj.ca/business_news/healthcare_news/healthtech_launches_virtual_health_solution_across_canada.html</link>
						<category>Healthcare</category>
						<pubDate>Thu, 16 May 2013 21:30:00 -0600</pubDate>
						<description>TORONTO, ONTARIO - Healthtech Consultants is launching new products and services that  transform healthcare, with innovative information management and  technology solutions in Virtual Health, EMR Adoption,  Clinical and Business Transformation, and Rural and Northern Health.  Healthtech Consultants continues its long tradition of investing in the  people, ideas, and solutions that contribute to improving health  outcomes and the healthcare system </description>
					</item>
				
					<item>
						<title>Digital Mammography at the Queen Elizabeth Health Complex</title>
						<link>http://www.cbj.ca/business_news/healthcare_news/digital_mammography_at_the_queen_elizabeth_health_complex.html</link>
						<category>Healthcare</category>
						<pubDate>Thu, 16 May 2013 21:26:00 -0600</pubDate>
						<description>MONTREAL, QUEBEC -  There has recently been much media information regarding the superior  accuracy of a DR digital mammography system compared to the CR system.  We would like to inform the public that the Queen Elizabeth Health  Complex, which is one of 15 accredited Breast Cancer Detection Centres in Quebec, uses only the DR system in all of its modalities.  </description>
					</item>
				
					<item>
						<title>BOWES DOUBLE DRY and DAS BRAU Awarded in Colorado</title>
						<link>http://www.cbj.ca/business_news/food_news/bowes_double_dry_and_das_brau_awarded_in_colorado.html</link>
						<category>Food &amp; Beverage</category>
						<pubDate>Thu, 16 May 2013 21:23:00 -0600</pubDate>
						<description>LAVAL, QUEBEC - It is through the Denver International Beer Competition that Brew Alliance can add two (2) new medals to its honor roll. Thus, BOWES DOUBLE DRY won the silver medal in the American Wheat Ale or Lager, while DAS BRA&amp;Uuml; won the bronze medal in the German Pilsner category.         Regarding the competition's specific scoring system, </description>
					</item>
				
			
		
<description>CBJ.ca - The Canadian Business Journal</description>
</channel>
</rss>