<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>CBJ.ca - The Canadian Business Journal</title>
	<link>http://www.cbj.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>CBJ.ca - The Canadian Business Journal</title>
		<url>http://www.cbj.ca/files.php?file=</url>
		<link>http://www.cbj.ca/</link>
	</image>
	
			
				
					<item>
						<title>Canadian Tire releases business sustainability results</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/canadian_tire_releases_business_sustainability_results.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 16 May 2012 19:50:00 -0600</pubDate>
						<description>CBJ - May 17 - Canadian Tire Corporation has released the results of its business sustainability strategy for the first quarter of 2012.    Most notable in Q1 is that forecasted greenhouse gas emission avoidance is up ten-fold primarily due to the large-scale road-to-rail conversion that the company undertook in connection with transportation.     Additionally, Canadian Tire's business sustainability strategy </description>
					</item>
				
					<item>
						<title>Trade surplus grows as export level drops</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/trade_surplus_grows_as_export_level_drops.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 14 May 2012 19:57:00 -0600</pubDate>
						<description>CBJ - May 15 - Canada's merchandise exports edged down 0.4 per cent, imports decreased 0.6 per cent, and the national trade surplus increased from $273 million in February to $351 million in March, according to Statistics Canada.    According to the report, export levels decreased for a third consecutive month, to $39.5 billion, as prices fell 1.3 per cent. Exports of energy </description>
					</item>
				
					<item>
						<title>March building permits up nearly 5%</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/march_building_permits_up_nearly_5.html</link>
						<category>Canadian Business News</category>
						<pubDate>Sun, 13 May 2012 19:59:00 -0600</pubDate>
						<description>CBJ - May 14 - Contractors took out building permits worth $6.8 billion, up 4.7 per cent from February following a 7.6 per cent increase the previous month, according to a report by Statistics Canada. The gain was the result of higher construction intentions for both institutional and commercial buildings, mostly in Ontario.    In the non-residential sector, the value of permits rose </description>
					</item>
				
					<item>
						<title>Scorpio Mining reports quarterly performance</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/scorpio_mining_reports_quarterly_performance.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 10 May 2012 20:15:00 -0600</pubDate>
						<description>CBJ - May 11 - Scorpio Mining Corporation has reported its financial and operating results for the first quarter ended March 31, 2012. According to the report, revenue from metal payable increased 13 per cent from $13.8 million in Q4 2011 to $ 15.6 million in Q1 2012 due to improved silver grade and higher recorded metal prices.    Revenue from metal payable </description>
					</item>
				
					<item>
						<title>Telus to invest $2B in Alberta over next three years</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/telus_to_invest_2b_in_alberta_over_next_three_years.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 09 May 2012 20:11:00 -0600</pubDate>
						<description>CBJ - May 10 - Telus, a Canadian leading national telecommunications company, will invest $2 billion in advanced technology over the next three years in Alberta.    This significant investment builds on the more than $26 billion the company has invested in technology and operations in the province since 2000. It will fuel the expansion of Telus' advanced wireless and wireline broadband networks </description>
					</item>
				
					<item>
						<title>Despite recovery, gap exists across Canadian sectors says BMO</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/despite_recovery_gap_exists_across_canadian_sectors_says_bmo.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 08 May 2012 20:08:00 -0600</pubDate>
						<description>CBJ - May 9 - The Canadian economy continues to grow at a moderate pace and fiscal repair is broadly underway at both the provincial and federal levels, according to a report by BMO Economics.    Across the regional landscape, however, there is a widening gap in economic and fiscal performance between commodity-rich Western provinces and the manufacturing-heavy provinces in Central and Atlantic </description>
					</item>
				
					<item>
						<title>Mining closures contribute to real GDP decline: report</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/mining_closures_contribute_to_real_gdp_decline_report.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 07 May 2012 20:07:00 -0600</pubDate>
						<description>CBJ - May 8 - Real gross domestic product declined 0.2 per cent in February, according to a report by Statistics Canada.    Temporary closures in mining and other goods-producing industries contributed to the decline, while decreases in mining and oil and gas extraction, manufacturing, utilities, as well as forestry and logging outpaced advances in construction. In service-producing industries, gains in wholesale trade </description>
					</item>
				
					<item>
						<title>Industrial index edges up in March, raw material index drops</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/industrial_index_edges_up_in_march_raw_material_index_drops.html</link>
						<category>Canadian Business News</category>
						<pubDate>Sun, 06 May 2012 20:06:00 -0600</pubDate>
						<description>CBJ - May 7 - -The Industrial Product Price Index (IPPI) edged up 0.2 per cent in March, led by higher prices for petroleum and coal products, according to a report by Statistics Canada. However, the advance of IPPI was moderated by primary metal products (-1 per cent). The Raw Materials Price Index (RMPI) declined 1.6 per cent, largely because of mineral fuels.   </description>
					</item>
				
					<item>
						<title>Crocotta Energy Increases Bank Credit Facility</title>
						<link>http://www.cbj.ca/oil_gas_news/crocotta_energy_increases_bank_credit_facility.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Sun, 06 May 2012 06:07:00 -0600</pubDate>
						<description>CALGARY, ALBERTA -  Crocotta Energy Inc. (&amp;quot;Crocotta&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX:CTA) is pleased  to announce that it has increased its revolving bank credit facility by  25% to $100 million from $80 million.         Crocotta estimates current net debt at approximately $40  million (less than 0.8 debt to cash flow) leaving $60 million of room </description>
					</item>
				
					<item>
						<title>Moderate gain in Canadian housing market values</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/moderate_gain_in_canadian_housing_market_values.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 03 May 2012 20:03:00 -0600</pubDate>
						<description>CBJ - May 4 - The MLS Home Price Index (HPI), the leading measure of Canadian home prices, stayed above year-ago levels in March according to statistics released by the Canadian Real Estate Association (CREA).    Year-over-year gains have been moderating. The increase in March was the smallest since last June.     The MLS Home Price Index rose 5.1 per </description>
					</item>
				
			
		
<description>CBJ.ca - The Canadian Business Journal</description>
</channel>
</rss>
