<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>CBJ.ca - The Canadian Business Journal</title>
	<link>http://www.cbj.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>CBJ.ca - The Canadian Business Journal</title>
		<url>http://www.cbj.ca/files.php?file=</url>
		<link>http://www.cbj.ca/</link>
	</image>
	
			
				
					<item>
						<title>Unemployment increases despite jobs growth</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/unemployment_increases_despite_jobs_growth.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 17 May 2012 19:53:00 -0600</pubDate>
						<description>CBJ - May 18 - Employment increased by 58,000 in April, mostly in full-time work, according to Statistics Canada, marking the second consecutive month of notable gains after four months of little change. However, with more people also searching for work, the unemployment rate increased (0.1 per cent) to 7.3 per cent.    Compared with 12 months earlier, employment was up 1.2 per </description>
					</item>
				
					<item>
						<title>United Hunter Oil and Gas Corp. Announces Update on the Huasna Project, California-Board of Supervisors Meeting May 15, 2012 -San Luis Obispo County, California</title>
						<link>http://www.cbj.ca/oil_gas_news/united_hunter_oil_and_gas_corp_announces_update_on_the_huasna_pr.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Thu, 17 May 2012 06:09:00 -0600</pubDate>
						<description>ALGARY, ALBERTA -  United Hunter Oil &amp;amp; Gas Corp. (TSX VENTURE:UHO) (&amp;quot;UHO&amp;quot; or the  &amp;quot;Corporation&amp;quot;) announces that the San Luis Obispo County Board of  Supervisors hearing held on May 15, 2012 concluded with all public  testimony but due to the lateness of the hour there was no deliberation.  The Corporation presented an alternative drilling plan and other data  at </description>
					</item>
				
					<item>
						<title>Jura Energy Corporation: Pakistan Government Confirms No Objection to Change in Control With Respect to Planned Reorganization and Recapitalization</title>
						<link>http://www.cbj.ca/oil_gas_news/jura_energy_corporation_pakistan_government_confirms_no_objectio.html</link>
						<category>Oil and Gas News</category>
						<pubDate>Thu, 17 May 2012 06:07:00 -0600</pubDate>
						<description>CALGARY, ALBERTA - Jura Energy Corporation (TSX:JEC) (&amp;quot;Jura&amp;quot;)  announced today that it had received written confirmation from the  Directorate General of Petroleum Concessions in Pakistan that it had no  objection to the change in management and control of Frontier Holdings  Limited, Jura's operating subsidiary in Pakistan, subject to the  completion of certain filings that are underway.     </description>
					</item>
				
					<item>
						<title>Canadian Tire releases business sustainability results</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/canadian_tire_releases_business_sustainability_results.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 16 May 2012 19:50:00 -0600</pubDate>
						<description>CBJ - May 17 - Canadian Tire Corporation has released the results of its business sustainability strategy for the first quarter of 2012.    Most notable in Q1 is that forecasted greenhouse gas emission avoidance is up ten-fold primarily due to the large-scale road-to-rail conversion that the company undertook in connection with transportation.     Additionally, Canadian Tire's business sustainability strategy </description>
					</item>
				
					<item>
						<title>Trade surplus grows as export level drops</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/trade_surplus_grows_as_export_level_drops.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 14 May 2012 19:57:00 -0600</pubDate>
						<description>CBJ - May 15 - Canada's merchandise exports edged down 0.4 per cent, imports decreased 0.6 per cent, and the national trade surplus increased from $273 million in February to $351 million in March, according to Statistics Canada.    According to the report, export levels decreased for a third consecutive month, to $39.5 billion, as prices fell 1.3 per cent. Exports of energy </description>
					</item>
				
					<item>
						<title>March building permits up nearly 5%</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/march_building_permits_up_nearly_5.html</link>
						<category>Canadian Business News</category>
						<pubDate>Sun, 13 May 2012 19:59:00 -0600</pubDate>
						<description>CBJ - May 14 - Contractors took out building permits worth $6.8 billion, up 4.7 per cent from February following a 7.6 per cent increase the previous month, according to a report by Statistics Canada. The gain was the result of higher construction intentions for both institutional and commercial buildings, mostly in Ontario.    In the non-residential sector, the value of permits rose </description>
					</item>
				
					<item>
						<title>Scorpio Mining reports quarterly performance</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/scorpio_mining_reports_quarterly_performance.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 10 May 2012 20:15:00 -0600</pubDate>
						<description>CBJ - May 11 - Scorpio Mining Corporation has reported its financial and operating results for the first quarter ended March 31, 2012. According to the report, revenue from metal payable increased 13 per cent from $13.8 million in Q4 2011 to $ 15.6 million in Q1 2012 due to improved silver grade and higher recorded metal prices.    Revenue from metal payable </description>
					</item>
				
					<item>
						<title>Telus to invest $2B in Alberta over next three years</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/telus_to_invest_2b_in_alberta_over_next_three_years.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 09 May 2012 20:11:00 -0600</pubDate>
						<description>CBJ - May 10 - Telus, a Canadian leading national telecommunications company, will invest $2 billion in advanced technology over the next three years in Alberta.    This significant investment builds on the more than $26 billion the company has invested in technology and operations in the province since 2000. It will fuel the expansion of Telus' advanced wireless and wireline broadband networks </description>
					</item>
				
					<item>
						<title>Despite recovery, gap exists across Canadian sectors says BMO</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/despite_recovery_gap_exists_across_canadian_sectors_says_bmo.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 08 May 2012 20:08:00 -0600</pubDate>
						<description>CBJ - May 9 - The Canadian economy continues to grow at a moderate pace and fiscal repair is broadly underway at both the provincial and federal levels, according to a report by BMO Economics.    Across the regional landscape, however, there is a widening gap in economic and fiscal performance between commodity-rich Western provinces and the manufacturing-heavy provinces in Central and Atlantic </description>
					</item>
				
					<item>
						<title>Mining closures contribute to real GDP decline: report</title>
						<link>http://www.cbj.ca/business_news/canadian_business_news/mining_closures_contribute_to_real_gdp_decline_report.html</link>
						<category>Canadian Business News</category>
						<pubDate>Mon, 07 May 2012 20:07:00 -0600</pubDate>
						<description>CBJ - May 8 - Real gross domestic product declined 0.2 per cent in February, according to a report by Statistics Canada.    Temporary closures in mining and other goods-producing industries contributed to the decline, while decreases in mining and oil and gas extraction, manufacturing, utilities, as well as forestry and logging outpaced advances in construction. In service-producing industries, gains in wholesale trade </description>
					</item>
				
			
		
<description>CBJ.ca - The Canadian Business Journal</description>
</channel>
</rss>
